<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northern Express Article</title>
	<atom:link href="http://daigh.com/portraits/push-pins/northern-express-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://daigh.com/portraits/push-pins/northern-express-article/</link>
	<description>...</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:14:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50 Thousand Pieces of Plastic &#171; MadSilence</title>
		<link>http://daigh.com/portraits/push-pins/northern-express-article/comment-page-1/#comment-284</link>
		<dc:creator>50 Thousand Pieces of Plastic &#171; MadSilence</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://daigh.com/?p=34#comment-284</guid>
		<description>[...] Related links: 14 Wonderful Works of Push-Pin and Thumbtack Art The Push-Pin Man [...]</description>
		<content:encoded><![CDATA[<p>[...] Related links: 14 Wonderful Works of Push-Pin and Thumbtack Art The Push-Pin Man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend Spinner &#187; Eric Daigh&#8217;s Pushpin Art</title>
		<link>http://daigh.com/portraits/push-pins/northern-express-article/comment-page-1/#comment-281</link>
		<dc:creator>Trend Spinner &#187; Eric Daigh&#8217;s Pushpin Art</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://daigh.com/?p=34#comment-281</guid>
		<description>[...] uses coloured pushpins or thumbtacks to make beautiful portraits. A newspaper article explains how he does it: &#8220;After breaking the image down to a low resolution, Daigh produces a row-by-row grid that [...]</description>
		<content:encoded><![CDATA[<p>[...] uses coloured pushpins or thumbtacks to make beautiful portraits. A newspaper article explains how he does it: &#8220;After breaking the image down to a low resolution, Daigh produces a row-by-row grid that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
